| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Shopee / Tokopedia / Bukalapak / LazadaShopee / Tokopedia / Bukalapak / Lazada |
|---|---|---|---|---|---|---|---|
| 1815 | Shopee Video Komentar Indonesia [MAX 10K] [REAL HUMAN] [RANDOM] EXCLUSIVE | 5 | 700 | Rp 1.814.016 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1814 | Shopee Video Komentar Indonesia [MAX 10K] [REAL HUMAN] [CUSTOM] EXCLUSIVE | 5 | 700 | Rp 1.814.016 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1813 | Shopee Video Likes Indonesia [MAX 10K] [REAL HUMAN] EXCLUSIVE | 10 | 700 | Rp 1.116.317 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1812 | Shopee Likes Produk Indonesia [MAX 10K] [REAL HUMAN] EXCLUSIVE | 10 | 700 | Rp 1.255.857 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1811 | Shopee Followers Indonesia [MAX 10K] [REAL HUMAN] EXCLUSIVE | 10 | 700 | Rp 2.093.096 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1807 | Shopee Likes Produk Indonesia [MAX 4K] CHEAPEST NEW | 100 | 7.000 | Rp 10.725 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1806 | Shopee Feed Likes Indonesia [MAX 4K] NEW | 100 | 7.000 | Rp 10.725 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
Shopee Live ViewsShopee Live Views |
| 2105 | Shopee Live Views [480 Minutes] [Refill: No] [Max: 50K] [Start Time: 0 - 1 Hr] | 10 | 200.000 | Rp 4.592.700 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 2104 | Shopee Live Views [360 Minutes] [Refill: No] [Max: 50K] [Start Time: 0 - 1 Hr] | 10 | 200.000 | Rp 2.296.350 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 2103 | Shopee Live Views [240 Minutes] [Refill: No] [Max: 50K] [Start Time: 0 - 1 Hr] | 10 | 200.000 | Rp 1.530.900 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |